
| Name | Directions | Trail Map link | Land Owner |
| Mt. Baldy trailhead | Hwy 410 East of Enumclaw | link | Private Timber |
| Buck Creek / Ranger Creek | Hwy 410 East of Greenwater link | link | USFS |
| Buck Meadows Riders Camp | I90 South of Ellensburg | link | USFS |
| Burke Lake | Near Vantage/ I90 link | link | Fish & Game Dept |
| Capitol Forest | I-5 South of Olympia link | link | State DNR |
| Cayuse Horse Campground | North of Cle Elum | link | USFS |
| Cody Horse Camp | NW of Mt. Adams link | link link | USFS |
| Conrad Meadows | SE of White Pass link | Private landowner - USFS | |
| Crystal Mountain-Sand Flats | Hwy 410 West of Chinook pass | USFS | |
| Elbe-Sahara | Elbe link | link | State DNR |
| Government Meadows | Hwy 410 link | link | USFS |
| Haney Meadows | Blewett Pass East link | link | USFS |
| Indian Camp Campground | Middle Fork Teanaway link | link | State DNR |
| Joe Watt Canyon | I90 SW Ellensburg | link | |
| Kalama Horse Camp | Mt. St Helens | link | USFS |
| Keenes Horse Camp | Mt. Adams link | USFS | |
| Les Hilde Trailhead & Pilchuck tree farm | I-5 link | Private | |
| Nile Creek Horse Camp | SW of Naches hwy 410 link | link | USFS |
| Pleasant Valley Horse Camp | Hwy 410 East of Chinook link | link | USFS |
| Soda Springs Trailhead | White Pass | link | USFS |
| Taylor Mountain Forest Trailhead | Hobart | link | King County Parks |
| Tiger Mountain | Hwy 18 | South West | State DNR |
| Wenas-Barbeque Flats | NW of Naches | link | State DNR link |
| Wildcat | East of White pass link | link | USFS |
State DNR = State Department of Natural Resources
USFS = United States Forest Service
TOPO maps / Green Trail maps recommended for USFS land.